Sign up to stay up to date on the Zephyrhills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4653 Ryals Road 5 2 2,022 $395,000 $195 0 days
32887 Pez Landing Lane 3 2.5 1,637 $333,500 $203 1 day
28719 Credence Drive 3 2 1,580 $525,000 $332 1 day
8137 Cass Road 3 1.5 1,098 $245,000 $223 1 day
27750 Grove Point Court 4 4 2,838 $709,000 $249 1 day
5608 Autumn Shire Drive 3 2 1,420 $307,500 $216 2 days
3343 Chapel Creek Circle 2 2 1,525 $349,900 $229 2 days
7051 Frances Drive 3 2 1,610 $399,900 $248 2 days
4353 Stillman Street 3 2 1,045 $275,000 $263 2 days
31208 Flannery Court 4 3 1,620 $315,000 $194 2 days
5153 Mashie Court 3 2 1,332 $349,900 $262 2 days
6513 Back Forty Loop 3 2 1,461 $310,990 $212 2 days
6497 Back Forty Loop 5 2.5 2,389 $369,990 $154 2 days
6505 Back Forty Loop 4 2.5 1,870 $335,990 $179 2 days
6494 Back Forty Loop 6 3 2,580 $393,565 $152 2 days
36382 Camp Fire Terrace 2 2.5 1,541 $264,820 $171 2 days
36362 Camp Fire Terrace 2 2.5 1,541 $264,820 $171 2 days
36363 Camp Fire Terrace 2 2.5 1,541 $267,170 $173 2 days
36379 Well Hill Way 4 2.5 2,073 $364,025 $175 2 days
27129 La Jolla Way 3 2 1,174 $318,000 $270 2 days
38840 5th Avenue 2 1.5 1,008 $275,000 $272 2 days
31241 Claridge Place 3 2.5 1,559 $285,000 $182 2 days
30722 Pumpkin Ridge Drive 3 2.5 2,341 $424,900 $181 3 days
4900 5th Street 3 3.5 2,085 $299,000 $143 3 days
34051 Brown Bayou 3 2 1,540 $229,000 $148 3 days
6034 Alpine Drive 2 2 1,296 $175,000 $135 3 days
39152 Hillcrest Drive 2 2 924 $159,900 $173 3 days
2473 Leonia Lane 4 2.5 1,870 $372,110 $198 3 days
6329 Maisie Road Unit 6329 2 2.5 1,561 $200,000 $128 3 days
26729 Middleground Loop 3 2 1,505 $350,000 $232 3 days
4806 Royal Birkdale Way 5 3.5 3,738 $750,000 $200 3 days
5306 Jo Street 2 2 1,448 $240,000 $165 3 days
4615 Almada Lane 3 2.5 1,827 $419,000 $229 3 days
Mandrake Road N/A N/A N/A $700,000 Unknown 4 days
30302 Fairway Drive 4 3 3,046 $949,000 $311 4 days
37115 Pepper Drive 2 1 600 $164,900 $274 4 days
39422 9th Avenue 2 1.5 832 $259,900 $312 4 days
38423 Stafford 3 2 1,173 $185,000 $157 4 days
39608 Meadowood Loop 2 1 901 $125,000 $138 5 days
5531 Barbara Street 2 2 812 $153,000 $188 5 days
5153 17th St 2 1 837 $219,000 $261 5 days
4842 Sedeno Drive 2 2 1,232 $229,000 $185 5 days
2442 Silvermoss Drive 4 3 2,659 $529,900 $199 5 days
39080 Citadel Circle 2 1 1,046 $235,000 $224 5 days
27324 Briarglade Loop 5 3 3,764 $714,900 $189 5 days
1245 Crimson Clover Lane 4 2 2,010 $450,000 $223 6 days
5514 Antigua Drive 2 2 1,056 $215,000 $203 6 days
4608 Eagle Ranch Drive 4 2 1,254 $280,000 $223 6 days
27036 Arrowbrook Way 4 2.5 2,430 $484,900 $199 6 days
32019 Hedgerow Drive 3 2 1,226 $399,000 $325 6 days
Average: 3.4 2.4 2,024 $466,138 $209 83 days
Viewing 1 - 50 of 643
Viewing 1 - 50 of 643
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4035 Ernest Drive 3 2 1,000 $174,999 $174 5 days
37202 Belford Court 2 1 684 $159,900 $233 4 days
7029 Forbes Road 3 2 1,952 $299,900 $153 6 days
5421 Kemkerry Road 3 3 2,483 $675,000 $271 1 day
36127 Coleus Avenue 2 2 1,040 $150,000 $144 3 days
37732 Silver Pines Avenue 2 2 1,324 $315,000 $237 6 days
25120 Lexington Oaks Boulevard 4 2 1,956 $379,900 $194 10 days
37637 Neukom Avenue 3 2 1,512 $275,000 $181 9 days
6069 Old Pasco Road 3 2 1,852 $399,900 $215 5 days
37616 Aaralyn Road 3 2.5 1,363 $235,000 $172 11 days
2530 Leonia Lane 5 2.5 2,389 $408,585 $171 4 days
31930 Glenhollow Road N/A N/A N/A $250,000 Unknown 10 days
37138 Angel Wings Avenue 5 3 2,605 $384,990 $147 12 days
30144 Emmetts Court 3 2 1,834 $339,000 $184 2 days
5217 Jo Street 2 2 1,040 $178,000 $171 3 days
2535 Chapel Oak Bend 4 2.5 2,045 $488,990 $239 4 days
3451 Fortingale Drive 4 3.5 3,028 $525,000 $173 14 days
4101 Joyful Lane 2 2 924 $150,000 $162 2 days
2311 Paravane Way 3 2.5 1,373 $317,200 $231 15 days
39132 County Road 54 Unit 2206 2 2 864 $169,900 $196 7 days
6614 Back Forty Loop 4 2.5 1,870 $340,865 $182 13 days
36426 Camp Fire Terrace 3 2.5 1,634 $269,050 $164 11 days
2153 Lanier Road 4 2 1,936 $389,900 $201 2 days
37131 Kings Crown Way 5 3 2,453 $360,490 $146 0 days
1713 Walcott Street 4 2 1,885 $399,900 $212 13 days
29930 Baywood Lane 3 3 1,856 $495,000 $266 9 days
1417 Lyonshire Drive 3 2.5 1,254 $250,000 $199 12 days
1610 Tallulah Terrace 4 2.5 2,334 $475,000 $203 3 days
5660 Arrowhead Drive 2 2 1,628 $220,000 $135 4 days
4644 6 Mile Pond Road 2 1 960 $105,900 $110 9 days
26538 Castleview Way 3 2.5 1,545 $300,000 $194 6 days
6179 Daerr Ridge Street 3 2.5 1,386 $287,990 $207 18 days
3114 Hickory Drive 2 1.5 728 $110,000 $151 8 days
35679 Bellington Boulevard 3 2 1,545 $365,710 $236 3 days
31954 Rothbury Ct 5 4 4,069 $995,000 $244 4 days
4322 Rosatti Road 3 3 3,095 $893,397 $288 14 days
1890 Lanier Road 5 2.5 2,215 $393,510 $177 1 day
35168 Ackley Trace 5 2.5 2,215 $387,010 $174 2 days
1874 Lanier Road 4 2.5 1,870 $375,900 $201 10 days
2513 Leonia Lane 6 3 2,580 $416,900 $161 16 days
2489 Leonia Lane 5 2.5 2,389 $406,585 $170 2 days
35204 White Water Lily Way 3 2 1,200 $289,990 $241 7 days
6553 Back Forty Loop 4 2 1,936 $359,900 $185 23 days
2148 Lanier Road 4 2 1,936 $398,900 $206 22 days
6486 Back Forty Loop 5 2.5 2,389 $366,595 $153 19 days
2537 Leonia Lane 5 2.5 2,389 $395,900 $165 10 days
7151 Ashland Drive 2 2 1,160 $255,000 $219 10 days
5250 Bolton Drive 3 2 1,452 $174,900 $120 6 days
37416 Roanoke River Way 4 2 1,989 $405,062 $203 17 days
2114 Lanier Road 4 2 1,817 $369,900 $203 14 days
Average: 3.6 2.5 2,014 $395,665 $194 41 days
Viewing 1 - 50 of 410
Viewing 1 - 50 of 410
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4623 Orange Blossom Drive 2 2 960 $109,000 $95,000 $98 14 days 12/1/23
29439 Ginnetto Drive 3 3 2,376 $725,000 $700,000 $294 19 days 12/1/23
5920 10th Street 2 1 756 $275,000 $260,000 $343 17 days 12/1/23
5606 Dean Dairy Road 2 2 1,530 $289,900 $270,000 $176 139 days 12/1/23
2652 Alluvial Way 4 4 4,120 $998,958 $996,573 $241 348 days 12/1/23
4989 Emerald Acres Way 4 2 1,895 $399,900 $399,900 $211 0 days 11/30/23
36815 Camphor Drive 3 1.5 960 $169,000 $169,000 $176 3 days 11/30/23
2039 Lanier Road 6 3 3,326 $474,900 $474,900 $142 3 days 11/30/23
39777 Meadowood Loop 2 2 1,092 $249,900 $249,900 $228 3 days 11/30/23
1542 Ocean Reef Road 3 2 1,714 $419,000 $410,000 $239 5 days 11/30/23
2124 Rensselaer Drive 3 2 2,075 $460,000 $455,000 $219 33 days 11/30/23
4550 Blossom Boulevard Unit D 2 2 1,008 $162,500 $147,500 $146 33 days 11/30/23
28942 Long Meadow Loop 3 2 1,526 $399,000 $390,000 $255 33 days 11/30/23
5304 Plant Street 2 1 852 $145,000 $130,000 $152 50 days 11/30/23
38608 Alston Avenue 3 2 1,268 $249,500 $249,500 $196 26 days 11/30/23
5230 Halstead Lane 4 3 2,089 $438,000 $438,000 $209 40 days 11/30/23
34771 Mulrion Drive 3 2 1,643 $349,900 $349,900 $212 80 days 11/30/23
6391 Back Forty Loop 3 2 1,461 $312,440 $312,440 $213 9 days 11/30/23
3940 Aldea Way 3 3 2,233 $599,900 $560,000 $250 21 days 11/30/23
4924 Britni Way 2 1 756 $130,000 $115,000 $152 69 days 11/30/23
35108 Ackley Trace 4 2.5 1,870 $359,990 $359,990 $192 29 days 11/30/23
35102 Ackley Trace 5 2.5 2,389 $400,585 $400,585 $167 23 days 11/30/23
36357 Flats Street 6 3 3,092 $428,900 $428,900 $138 47 days 11/30/23
6355 Back Forty Loop 5 2.5 2,215 $334,990 $336,490 $151 82 days 11/30/23
35064 Ackley Trace 5 2.5 2,389 $384,990 $384,990 $161 5 days 11/30/23
7431 Thunderhead Street 3 2 2,052 $519,990 $515,000 $250 84 days 11/30/23
36503 Camp Fire Terrace 3 2.5 1,634 $269,420 $269,420 $164 2 days 11/30/23
36362 Flats Street 4 2 1,817 $348,350 $328,350 $180 136 days 11/30/23
6246 Back Forty Loop 4 2.5 1,870 $319,990 $319,990 $171 96 days 11/30/23
31604 Bearded Oak Drive 4 3 2,290 $474,900 $486,000 $212 96 days 11/30/23
7010 Ripple Pond Loop 3 2.5 1,666 $275,420 $275,420 $165 0 days 11/30/23
36523 Camp Fire Terrace 2 2.5 1,541 $260,820 $261,070 $169 9 days 11/30/23
33209 Camerton Road N/A N/A N/A $209,900 $180,000 Unknown 125 days 11/30/23
6183 Daerr Ridge Street 3 2.5 1,386 $294,990 $290,000 $209 0 days 11/29/23
30075 Ganga Way 2 2 1,617 $399,900 $388,000 $239 5 days 11/29/23
4684 San Martino Drive 4 3 2,300 $630,000 $615,000 $267 21 days 11/29/23
34006 Soaring Bamboo Path 3 2 1,672 $386,990 $386,990 $231 9 days 11/29/23
34743 Redding Lane 3 2 1,494 $345,000 $331,000 $221 38 days 11/29/23
6375 Back Forty Loop 5 2.5 2,389 $364,990 $364,990 $152 21 days 11/29/23
6383 Back Forty Loop 5 2.5 2,215 $339,900 $339,900 $153 28 days 11/29/23
3960 Aldea Way 4 3 3,176 $799,900 $795,000 $250 27 days 11/29/23
35111 Ackley Trace 4 2.5 1,870 $368,110 $368,110 $196 9 days 11/29/23
39648 Dawson Chase Drive 4 2 1,936 $345,000 $335,000 $173 57 days 11/29/23
6645 Back Forty Loop 4 2 1,936 $349,900 $349,900 $180 55 days 11/29/23
1914 Lanier Road 3 2 1,448 $346,875 $346,875 $239 1 day 11/29/23
2085 Lanier Road 4 2 1,817 $379,990 $379,990 $209 47 days 11/29/23
2054 Lanier Road 5 2.5 2,896 $451,425 $451,425 $155 63 days 11/29/23
37239 Kings Crown Drive 3 2.5 1,961 $340,990 $340,990 $173 23 days 11/29/23
6362 Back Forty Loop 4 2.5 1,764 $332,170 $332,170 $188 2 days 11/29/23
36507 Camp Fire Terrace 3 2.5 1,634 $271,920 $271,920 $166 98 days 11/29/23
Average: 3.4 2.4 1,963 $400,082 $393,489 $1,219 24 days
Viewing 1 - 50 of 1465
Viewing 1 - 50 of 1465