Sign up to stay up to date on the Tarpon Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Peninsula Avenue N/A N/A N/A $100,000 Unknown 0 days
1514 Citrine Trail 3 3 2,599 $575,200 $221 1 day
1813 Golfview Drive Unit 1813 2 2 1,125 $229,900 $204 1 day
1580 Macchesney Drive 4 4 3,503 $1,299,000 $370 1 day
984 Riverside Ridge Road 6 5.5 7,411 $3,499,900 $472 2 days
39650 Us Highway 19 N Unit 231 2 2 1,000 $229,900 $229 2 days
90 S Highland Avenue Unit 223 2 2 1,135 $255,000 $224 2 days
672 Spring Lake Circle 2 2.5 1,378 $365,000 $264 2 days
S Florida Avenue N/A N/A N/A $519,000 Unknown 2 days
1512 Gopher Loop 4 3.5 3,052 $749,545 $245 2 days
1503 Citrine Trail 3 3 2,599 $525,008 $202 2 days
215 W Klosterman Road 3 2 1,620 $460,000 $283 3 days
3114 Lake Pine Way Unit A2 3 2 1,396 $230,000 $164 3 days
1315 E Boyer Street 4 2.5 1,894 $526,000 $277 3 days
Jasmine Avenue N/A N/A N/A $385,000 Unknown 3 days
587 Waterford Circle E 4 2 2,261 $550,000 $243 3 days
3101 Lake Pine Way Unit E1 1 1 760 $167,500 $220 3 days
1817 Wood Bend Street 4 2 1,955 $525,000 $268 3 days
1424 Pine Glen Lane Unit D2 2 2 1,041 $236,000 $226 4 days
3177 Lake Pine Way Unit E2 2 2 1,041 $249,000 $239 4 days
1266 Dartford Drive 3 2 1,960 $589,500 $300 5 days
3125 Lake Pine Way Unit A2 2 2 1,041 $239,900 $230 5 days
Poinsettia Avenue N/A N/A N/A $140,000 Unknown 5 days
Coburn Drive N/A N/A N/A $350,000 Unknown 5 days
1736 Poinsettia Avenue 3 2 1,936 $500,000 $258 8 days
1465 Watermill Circle 3 2 1,733 $439,900 $253 9 days
123 Athenian Way 3 2.5 2,199 $676,000 $307 10 days
1441 Pine Glen Lane Unit D2 2 2 1,041 $215,000 $206 10 days
200 Meres Boulevard Unit 11 2 2 965 $349,999 $362 10 days
39650 Us Highway 19 N Unit 1713 2 2 1,000 $245,000 $245 10 days
90 S Highland Avenue Unit 221 2 2 970 $250,000 $257 11 days
1704 Oak Spring Drive 3 2 1,664 $509,900 $306 11 days
847 Riverview Lane 2 2 1,375 $305,000 $221 11 days
1706 Mariner Way 3 2.5 2,484 $550,000 $221 11 days
1225 Pine Ridge Circle W Unit C1 2 2 1,038 $270,000 $260 12 days
3530 Old Keystone Road 6 7.5 6,013 $4,350,000 $723 12 days
330 Moorings Cove Drive Unit 2F 3 2 1,210 $285,000 $235 12 days
Meres Boulevard N/A N/A N/A $300,000 Unknown 15 days
Forde Avenue N/A N/A N/A $199,900 Unknown 15 days
116 Read Street 2 1.5 936 $349,900 $373 15 days
1723 Gulf Road Unit 105 2 2 1,066 $294,900 $276 16 days
1525 Northbend Drive N/A N/A N/A $269,990 Unknown 16 days
1210 Paradise Lake Drive 4 3 2,274 $649,900 $285 16 days
483 Denise Street 4 2 2,032 $620,000 $305 16 days
3169 Foxwood Lane 4 3 2,888 $1,250,000 $432 16 days
1002 Caravel Court 2 2 1,395 $350,000 $250 16 days
1500 Sunset Road Unit F1 2 1.5 1,220 $300,000 $245 16 days
1436 Cresthill Drive 3 3 1,712 $490,000 $286 16 days
109 Waterberry Drive 4 3.5 3,033 $1,300,000 $428 17 days
130 Melody Lane 2 2 660 $119,900 $181 17 days
Average: 3.1 2.4 2,030 $641,129 $321 107 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1309 Stone Creek Drive 3 1.5 1,080 $289,000 $267 4 days
39820 Us Highway 19 N Unit 57 2 2 805 $109,900 $136 2 days
381 Wood Bridge Avenue 3 2 1,764 $419,900 $238 5 days
1898 Lillian Avenue 3 2 1,240 $400,000 $322 7 days
39650 Us Highway 19 N Unit 622 3 2 1,300 $260,000 $200 7 days
1660 Silverwood Street 3 2 1,467 $449,000 $306 13 days
53 Drury Lane 2 2 960 $128,000 $133 20 days
1520 N River Circle 3 2.5 1,890 $495,000 $261 18 days
1713 Gulf Beach Boulevard 5 4 3,593 $795,000 $221 7 days
427 Mintwood Terrace 4 2 2,340 $639,900 $273 11 days
1806 Mariner Drive Unit 114 2 2 1,150 $495,000 $430 8 days
868 Callista Cay Loop 3 2.5 1,802 $539,900 $299 4 days
1203 Castleworks Lane 2 2 1,127 $239,990 $212 4 days
1612 Keystone Road 3 3 1,902 $395,000 $207 4 days
39650 Us Highway 19 N Unit 326 2 2 1,062 $265,800 $250 0 days
499 Pasaje Avenue 2 1 862 $279,900 $324 5 days
439 E Boyer Street 2 1 926 $230,000 $248 11 days
1657 Sea Breeze Drive 3 3 2,028 $1,070,000 $527 4 days
107 Tarpon Point Unit 107 1 1.5 754 $165,000 $218 30 days
1017 Jamaica Way 4 2 1,965 $499,900 $254 14 days
1126 Flying Fish Lane 3 3 2,600 $1,050,000 $403 7 days
1100 E Lime Street 2 2 1,498 $399,900 $266 23 days
556 Austin Drive 4 5 3,992 $950,000 $237 13 days
1225 Pine Ridge Circle W Unit A2 2 2 1,038 $215,000 $207 16 days
16 Venetian Court 2 1 1,228 $829,000 $675 19 days
1424 Red Oak Drive 4 4 2,346 $535,000 $228 29 days
2741 St Andrews Boulevard 4 3.5 3,626 $970,000 $267 31 days
222 Dogwood Trace 5 4.5 3,883 $1,550,000 $399 2 days
200 High Street 3 2.5 3,069 $1,249,000 $406 9 days
1451 Gopher Loop 4 3.5 3,061 $719,990 $235 33 days
1426 Hillview Lane 3 2.5 2,158 $331,500 $153 38 days
1715 Polo Club Drive 2 2 1,261 $389,900 $309 12 days
1671 Sea Breeze Drive 3 2 1,626 $999,000 $614 17 days
1250 S Pinellas Avenue Unit 102 1 1 669 $168,000 $251 27 days
1021 Tradewinds Drive 3 2 1,678 $425,000 $253 13 days
Venetian Court N/A N/A N/A $595,000 Unknown 45 days
120 N Florida Avenue 3 2 1,440 $399,990 $277 26 days
1568 N River Circle 3 2 1,720 $439,999 $255 62 days
2891 Grey Oaks Boulevard 4 3 3,091 $784,900 $253 40 days
1703 Polo Club Dr 3 2 1,648 $560,000 $339 61 days
344 Moorings Cove Drive Unit 3A 3 2 1,210 $299,900 $247 36 days
1475 Gopher Loop 4 3 2,449 $746,910 $304 8 days
1608 Fox Run Drive 3 2 1,311 $399,900 $305 70 days
446 Silver Moss Lane 5 4.5 4,071 $1,345,000 $330 31 days
2032 N Pointe Alexis Drive 5 3 3,231 $650,000 $201 24 days
1826 Lillian Avenue 3 2 1,602 $450,000 $280 71 days
2604 Royal Liverpool Drive 3 2 2,713 $599,900 $221 14 days
2914 Northfield Drive 4 3.5 3,193 $715,000 $223 76 days
103 Mariner Drive 2 2 1,280 $275,000 $214 36 days
1349 Lindenwood Drive 3 2 2,006 $475,000 $236 87 days
Average: 3.0 2.4 1,898 $560,714 $274 59 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 4 4.5 3,490 $1,400,000 $1,400,000 $401 6 days 12/1/23
746 Lighthouse Drive 2 2 1,190 $385,000 $385,000 $323 9 days 12/1/23
1537 Wharfside Drive 3 3 2,020 $649,000 $640,000 $316 16 days 11/30/23
3216 Audubon Court 3 2.5 1,623 $365,000 $362,000 $223 5 days 11/30/23
23 Windrush Bay Drive 2 2 1,035 $344,900 $350,000 $338 15 days 11/30/23
1428 Watermill Circle 4 2 1,860 $469,000 $452,500 $243 45 days 11/30/23
989 Westwinds Boulevard 4 2 2,115 $645,900 $649,500 $307 19 days 11/29/23
653 Bayshore Drive 4 3 3,051 $398,000 $401,000 $131 0 days 11/28/23
Bay Shore Drive N/A N/A N/A $165,000 $160,000 Unknown 12 days 11/28/23
Lot 121 Harbour Watch Circle N/A N/A N/A $105,000 $100,000 Unknown 119 days 11/28/23
1540 Riverside Drive 4 3.5 3,541 $1,699,000 $1,700,000 $480 5 days 11/27/23
1875 Sommarie Way 3 2.5 1,602 $334,900 $330,000 $205 157 days 11/22/23
1810 Longview Lane 3 2 2,325 $640,000 $641,000 $275 10 days 11/21/23
375 Windrush Loop 3 2 1,910 $799,000 $725,000 $379 79 days 11/21/23
1412 Gopher Loop 4 3 2,449 $703,295 $703,295 $287 0 days 11/17/23
1498 Big Bass Drive 3 2 1,640 $569,900 $570,000 $347 40 days 11/17/23
3862 Oakleaf Circle 4 3 2,628 $665,000 $650,000 $247 70 days 11/17/23
1250 S Pinellas Avenue Unit 303 1 1 669 $100,000 $100,000 $149 0 days 11/16/23
39820 Us Highway 19 N Unit 72 4 2 1,618 $260,000 $252,000 $155 0 days 11/16/23
1014 Gulf Road 3 3 1,362 $275,000 $285,000 $209 7 days 11/16/23
45 W Oakwood Street 3 2 1,576 $480,000 $485,000 $307 1 day 11/16/23
2025 Golfview Drive Unit 2025 2 2 1,335 $250,000 $248,000 $185 24 days 11/16/23
1702 Fox Run Drive 3 3 1,695 $379,000 $360,000 $212 150 days 11/16/23
1127 Lancer Lane 4 2 1,821 $649,900 $570,000 $313 50 days 11/15/23
1250 S Pinellas Avenue Unit 607 2 2 871 $169,000 $166,000 $190 102 days 11/15/23
1417 Poinsettia Avenue 4 2.5 2,008 $739,900 $745,000 $371 10 days 11/14/23
801 High Point Court 3 2 1,384 $409,900 $399,000 $288 7 days 11/13/23
435 Mariner Drive Unit 435 2 2 1,666 $649,900 $630,000 $378 66 days 11/13/23
114 Parkside Colony Drive 3 2.5 1,832 $468,000 $465,000 $253 21 days 11/13/23
1505 Forde Avenue 4 2.5 2,967 $770,000 $780,000 $262 44 days 11/13/23
1509 Ridge Shore Drive 3 2 1,494 $399,999 $388,000 $259 12 days 11/8/23
751 Salt Lake Drive 4 3 2,356 $725,000 $725,000 $307 6 days 11/8/23
1292 Salt Lake Drive 4 2 1,697 $550,000 $550,000 $324 18 days 11/8/23
723 Waterview Lane 4 2.5 2,514 $640,000 $625,000 $248 24 days 11/8/23
752 Driftwood Lane 2 1 1,040 $126,500 $115,000 $110 15 days 11/7/23
467 Pent Street 2 2 1,284 $375,000 $375,000 $292 7 days 11/7/23
1927 Riveredge Drive 4 2 1,946 $499,000 $520,000 $267 8 days 11/6/23
1537 Hillview Lane 4 2.5 2,301 $369,000 $362,000 $157 78 days 11/6/23
344 Appaloosa Road 4 3 3,318 $1,495,000 $1,495,000 $450 2 days 11/3/23
Old East Lake Road N/A N/A N/A $525,000 $510,000 Unknown 9 days 11/3/23
1250 S Pinellas Avenue Unit 212 1 1 669 $149,000 $142,500 $213 67 days 11/3/23
800 Callista Cay Loop 3 2.5 1,828 $529,900 $515,000 $281 165 days 11/3/23
200 Meres Boulevard Unit 18 2 2 965 $389,000 $355,000 $367 10 days 10/31/23
751 Cajeput Loop 3 2 1,672 $599,000 $587,000 $351 11 days 10/31/23
850 Crestridge Circle 4 2 2,068 $615,000 $610,000 $294 36 days 10/31/23
1536 Hillview Lane 4 2.5 2,301 $354,900 $343,500 $149 40 days 10/31/23
1151 Pine Ridge Circle W Unit E1 2 2 985 $205,000 $200,000 $203 88 days 10/31/23
1273 Lagoon Road 1 2 840 $384,899 $375,000 $446 49 days 10/30/23
234 High Street 5 4 3,446 $985,000 $955,000 $277 68 days 10/30/23
1507 Poinsettia Avenue 3 2 1,972 $539,900 $535,000 $271 66 days 10/30/23
Average: 3.0 2.3 1,900 $521,414 $507,949 $271 49 days
Viewing 1 - 50 of 356
Viewing 1 - 50 of 356