Sign up to stay up to date on the Riverview Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10611 Lakeside Vista Drive 3 2 1,335 $345,000 $258 1 day
2206 Cornell Drive 3 2 2,001 $549,900 $274 1 day
11920 Timberhill Drive 4 3 2,665 $620,000 $232 1 day
6958 Marble Fawn Place 3 2.5 1,824 $299,500 $164 1 day
12008 Entrance Way 2 2 840 $215,000 $255 1 day
8823 Stillwaters Landing Drive 3 3 3,008 $999,900 $332 1 day
11309 Lady Fern Place 4 2.5 1,918 $379,900 $198 2 days
12821 Scarlet Star Dr 4 2 1,848 $420,000 $227 2 days
9730 Bay Colony Drive 4 3 2,391 $529,900 $221 2 days
11212 Casa Loma Drive 1 1 704 $360,000 $511 2 days
13031 David Baker Road 3 3 2,684 $625,500 $233 2 days
12648 Hayes Clan Road 5 3.5 3,617 $652,920 $180 2 days
12685 Hayes Clan Road 3 2.5 2,298 $599,560 $260 2 days
9694 Sweetwell Place 3 2.5 1,777 $345,000 $194 2 days
11012 Golden Silence Drive 3 2 1,939 $399,900 $206 2 days
11623 Ivy Flower Loop 4 2 1,940 $382,500 $197 2 days
5008 Chatham Gate Drive 3 2.5 1,644 $299,900 $182 2 days
10159 Pink Palmata Court 3 2.5 1,622 $289,900 $178 2 days
10410 Fly Fishing Street 4 3.5 3,004 $469,000 $156 2 days
11385 Cocoa Beach Drive 4 3.5 2,171 $385,000 $177 2 days
12017 Cedarfield Drive 3 2 1,500 $346,000 $230 3 days
11627 Cambium Crown Drive 3 2 1,537 $384,900 $250 3 days
8990 Indigo Trail Loop 3 2.5 1,785 $359,900 $201 3 days
10308 Boyette Creek Boulevard 4 2.5 2,250 $415,000 $184 3 days
6802 Valrie Lane 4 2.5 1,570 $749,900 $477 3 days
9618 Pine Ridge Avenue 3 1.5 1,750 $299,900 $171 3 days
13520 Copper Head Drive 4 2.5 3,555 $468,000 $131 4 days
6769 Breezy Palm Drive 3 2.5 1,864 $330,000 $177 4 days
11747 Albatross Lane 3 2 1,753 $409,500 $233 4 days
12213 Us Highway 301 S 2 1 1,440 $1,500,000 $1,041 4 days
13129 Monach Isles Drive 5 2.5 2,810 $455,000 $161 4 days
11814 Dumaine Valley Road 2 2.5 1,559 $285,000 $182 4 days
12661 Hayes Clan Road 5 4.5 4,272 $751,560 $175 4 days
12929 Lincoln Road 4 3 2,060 $300,000 $145 5 days
4715 Barnstead Drive 3 2.5 1,790 $350,000 $195 5 days
11222 Spring Point Circle 3 2 2,022 $439,900 $217 5 days
13216 Wellington Hills Drive 6 3.5 2,683 $554,999 $206 5 days
12903 Brant Tree Drive 3 2.5 2,087 $369,900 $177 5 days
13539 Palmera Vista Drive 5 3 2,980 $630,000 $211 5 days
11847 Autumn Creek Drive 3 2 1,540 $350,000 $227 5 days
11448 Newgate Crest Drive 4 3 2,604 $485,000 $186 5 days
12415 Tocci Lane 3 2 960 $299,900 $312 6 days
12112 Feldwood Creek Lane 3 2 1,198 $299,900 $250 6 days
3821 Bellewater Boulevard 4 3 1,808 $389,990 $215 6 days
5020 Fallen Leaf Drive 3 2 2,144 $475,000 $221 6 days
12607 Pensacola Court 4 4 3,199 $848,800 $265 6 days
9308 Stone River Place 3 2.5 1,640 $297,127 $181 6 days
10585 Tranquil Meadow Loop 5 3.5 3,422 $675,855 $197 7 days
12319 Dawn Vista 4 2 1,938 $425,000 $219 7 days
13120 Green Violet Drive 4 2.5 2,571 $649,999 $252 7 days
Average: 3.8 2.6 2,253 $517,261 $218 78 days
Viewing 1 - 50 of 508
Viewing 1 - 50 of 508
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7010 Spotted Deer Place 2 2.5 1,240 $240,000 $193 0 days
9305 Riverview Drive 3 2 1,395 $350,000 $250 1 day
7412 Maria Cove 3 2 1,656 $375,000 $226 5 days
10702 Avery Park Drive 3 2.5 1,533 $319,000 $208 5 days
13152 Early Run Lane 3 2 1,507 $336,500 $223 12 days
11115 Stafford Lane 4 3 1,521 $345,000 $226 11 days
9415 Star Gazer Lane 3 2 1,743 $263,000 $150 15 days
10511 Early Light Court 3 2 1,710 $369,990 $216 11 days
11767 Sabal Scub Court 5 3.5 2,587 $437,830 $169 4 days
12963 Utopia Gardens Way 2 2.5 1,462 $275,000 $188 15 days
11547 Crestlake Village Drive 3 2 1,284 $329,900 $256 6 days
12568 Bergstrom Bay Drive 4 3 2,453 $559,900 $228 5 days
9912 Lorrayne Road 2 1 672 $225,000 $334 17 days
4743 Somerset Hill Lane 2 2.5 1,320 $259,000 $196 11 days
9081 Moonlit Meadows Loop 3 2.5 1,626 $290,000 $178 14 days
13116 Satin Lily Drive 3 2 2,016 $414,900 $205 19 days
11113 Roberts Lane 3 2 1,200 $310,000 $258 10 days
13137 Pasture View Loop 4 3 3,179 $727,570 $228 0 days
11757 Stone Pine Street 3 2 1,990 $399,000 $200 10 days
13920 Galway Sand Road 4 2.5 2,597 $599,000 $230 20 days
10513 Alcon Blue Drive 5 3 2,939 $659,900 $224 13 days
11630 Crest Creek Drive 3 2.5 1,757 $319,900 $182 7 days
8874 Moonlit Meadows Loop 3 2.5 1,626 $280,000 $172 7 days
9659 Sweetwell Place 3 2.5 1,675 $333,580 $199 0 days
13651 Laraway Drive 3 2 1,393 $310,000 $222 16 days
10561 Tranquil Meadow Loop 4 3 2,399 $560,000 $233 14 days
12613 Maple Bonsai Drive 4 2.5 1,870 $399,900 $213 5 days
2253 Kings Palace Drive 2 2 1,414 $289,900 $205 0 days
11528 Palmetto Pine Street 3 2 1,783 $455,115 $255 17 days
6944 Towne Lake Road 3 2.5 1,400 $300,000 $214 17 days
13430 Palmera Vista Drive 4 2 2,270 $545,000 $240 11 days
11325 Laurel Brook Court 4 3 2,281 $405,000 $177 25 days
11214 Laurel Brook Court 4 3 2,281 $369,900 $162 22 days
11613 Miss Chloe Court 3 2.5 2,603 $485,000 $186 16 days
11106 Summer Star Drive 3 2 1,140 $309,000 $271 12 days
11528 Storywood Drive 3 2 1,804 $425,000 $235 7 days
11616 Ivy Flower Loop 3 2 1,303 $325,000 $249 13 days
10912 Holly Cone Drive 3 2 1,623 $394,900 $243 5 days
11711 Conifer Cone Court 4 2 1,715 $406,575 $237 19 days
13906 Roseate Tern Lane 4 3 2,040 $424,900 $208 7 days
11113 Bridgecreek Drive 4 2 1,980 $525,000 $265 4 days
6575 Osprey Lake Circle 2 2.5 1,360 $235,000 $172 28 days
10456 Crestfield Drive 4 2 2,206 $489,900 $222 21 days
10627 Navigation Drive 3 2 1,258 $329,900 $262 2 days
8316 Willow Beach Drive 3 2 1,787 $420,000 $235 27 days
10514 White Peacock Place 3 2 1,340 $339,900 $253 10 days
11503 Crestlake Village Drive 3 2 1,284 $309,900 $241 16 days
9008 Moonlit Meadows Loop 3 2.5 1,626 $280,000 $172 24 days
12502 Edgeknoll Drive 3 3 1,696 $349,900 $206 3 days
10825 Quickwater Court 4 3 2,121 $382,950 $180 993 days
Average: 3.7 2.6 2,174 $473,200 $213 51 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7022 Spotted Deer Place 2 2.5 1,176 $249,900 $260,000 $221 11 days 12/1/23
11004 Riverview Drive 4 3 2,018 $425,000 $435,000 $215 5 days 12/1/23
6745 Simmons Loop 3 2 2,474 $715,000 $690,000 $278 11 days 12/1/23
12264 Blue Pacific Drive 3 2 1,818 $475,000 $475,000 $261 5 days 12/1/23
11120 Newbridge Drive 3 2 1,521 $360,000 $360,000 $236 37 days 12/1/23
11228 Black Forest Trail 3 2.5 1,776 $359,900 $350,000 $197 48 days 12/1/23
11158 Leland Groves Drive 4 2.5 2,324 $396,000 $385,000 $165 43 days 12/1/23
7802 Riverview Drive N/A N/A N/A $209,000 $235,000 Unknown 3 days 11/30/23
8831 Ashman Road 3 2 1,824 $389,500 $365,000 $200 8 days 11/30/23
13119 Palmerston Road 4 2 1,936 $374,900 $375,900 $194 2 days 11/30/23
13125 Palmerston Road 4 2 1,817 $399,900 $399,900 $220 5 days 11/30/23
11845 Cross Vine Drive 4 4 3,291 $690,000 $655,000 $199 27 days 11/30/23
10930 Johanna Avenue 2 2.5 1,080 $238,000 $228,000 $211 28 days 11/30/23
11537 Wellman Drive 3 2 1,494 $379,000 $362,500 $242 33 days 11/30/23
10735 Keys Gate Drive 2 2.5 1,532 $255,000 $249,000 $162 46 days 11/30/23
13133 Palmerston Road 3 2 1,555 $389,990 $389,990 $250 19 days 11/30/23
12663 Maple Bonsai Drive 3 2 1,461 $314,990 $314,990 $215 58 days 11/30/23
13048 Paddock Woods Place 5 4 3,929 $989,000 $970,000 $246 68 days 11/30/23
13729 Canterfield Drive 7 6.5 10,016 $1,900,000 $1,875,000 $187 57 days 11/30/23
12621 Maple Bonsai Drive 5 2.5 2,389 $419,990 $419,990 $175 35 days 11/30/23
13108 Palmerston Road 4 2 1,936 $409,990 $409,990 $211 27 days 11/30/23
12632 Fisherville Way 4 3 2,647 $499,990 $521,990 $197 94 days 11/30/23
12629 Maple Bonsai Drive 3 2 1,461 $314,900 $314,900 $215 104 days 11/30/23
12625 Maple Bonsai Drive 4 2.5 1,870 $384,990 $384,990 $205 61 days 11/30/23
13122 Palmerston Road 3 2 1,555 $384,990 $384,990 $247 43 days 11/30/23
9502 Starlite Drive 5 3 2,950 $644,900 $550,000 $186 48 days 11/30/23
7024 Alafia Drive 2 2 1,008 $374,000 $374,000 $371 276 days 11/30/23
12211 Fawn Brindle Street 3 2.5 1,694 $325,000 $325,000 $191 32 days 11/29/23
12760 Bergstrom Bay Drive 4 3 2,647 $489,990 $489,990 $185 161 days 11/29/23
12631 Bramfield Drive 4 2 1,900 $375,000 $375,000 $197 184 days 11/29/23
10581 Tranquil Meadow Loop 5 3.5 3,422 $672,250 $672,250 $196 0 days 11/28/23
7214 Alafia Drive 3 2 1,428 $350,000 $260,000 $182 39 days 11/28/23
10218 Holland Road 3 2 2,051 $409,900 $388,000 $189 28 days 11/28/23
11919 Cedarfield Drive 3 2 1,577 $330,000 $316,500 $200 7 days 11/28/23
8313 Quarter Horse Drive 3 2 1,258 $311,900 $280,000 $222 69 days 11/28/23
13558 Brook Trout Court 5 4.5 3,629 $569,990 $616,159 $169 61 days 11/28/23
10203 Cakebread Lane 4 2.5 2,452 $449,990 $448,000 $182 52 days 11/28/23
11940 Brighton Knoll Loop 4 3 2,528 $465,000 $450,000 $178 60 days 11/28/23
14153 Hammock Crest Way 5 3.5 3,416 $694,730 $651,230 $190 174 days 11/28/23
10581 Tranquil Meadow Loop 5 4 3,422 $686,989 $672,250 $196 69 days 11/28/23
6817 Summer Cove Drive 4 2 1,314 $314,000 $314,000 $238 0 days 11/27/23
11125 Creek Haven Drive 4 3 2,944 $424,999 $410,000 $139 5 days 11/27/23
11606 Shelby Jay Drive 4 3 2,294 $544,900 $544,900 $237 16 days 11/27/23
12197 Downy Birch Drive 4 2.5 2,260 $400,000 $390,000 $172 18 days 11/27/23
4747 Barnstead Drive 3 2.5 1,790 $300,000 $300,000 $167 46 days 11/27/23
11832 Blackeyed Susan Drive 4 2 1,935 $404,000 $404,000 $208 57 days 11/27/23
13715 Gentle Woods Avenue 3 2 1,292 $330,000 $320,000 $247 1 day 11/25/23
11336 Callaway Pond Drive 4 2 1,922 $384,000 $385,000 $200 22 days 11/25/23
13644 Ashlar Slate Place 3 2 1,738 $449,900 $445,900 $256 16 days 11/24/23
9515 Amberdale Court Unit 201 3 2 1,151 $180,000 $178,500 $155 7 days 11/23/23
Average: 3.7 2.6 2,164 $436,269 $429,170 $202 40 days
Viewing 1 - 50 of 1273
Viewing 1 - 50 of 1273