Sign up to stay up to date on the Oldsmar Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3713 State Road 580 W N/A N/A 1,920 $649,000 $338 0 days
204 Shore Drive W 3 2 1,374 $550,000 $400 0 days
1499 Riverdale Drive 3 2 2,254 $629,900 $279 2 days
210 Caryl Way Unit 10 3 2 1,292 $325,000 $251 3 days
512 Cypress Bend 3 2 2,236 $649,800 $290 3 days
Pinewood Drive N/A N/A N/A $219,900 Unknown 4 days
457 Pompano Court 2 2 1,329 $260,000 $195 5 days
1637 Gray Bark Drive 4 3 2,146 $635,000 $295 7 days
322 Shore Drive E 3 2 2,876 $1,300,000 $452 11 days
407 Tuscan Lane 3 2.5 1,773 $447,700 $252 12 days
1485 Whisper Wind Ln 4 3 3,133 $950,000 $303 13 days
1713 Ironwood Court E 3 2 1,348 $399,900 $296 14 days
704 Lemonwood Drive 2 2 1,064 $325,000 $305 15 days
4929 Pointe Circle 5 4.5 4,181 $1,450,000 $346 16 days
423 Cypress View Drive 3 2.5 2,143 $575,000 $268 16 days
No address N/A N/A 980 $675,000 $688 24 days
509 Timber Bay Circle E 3 2 1,275 $359,000 $281 17 days
5003 Camberley Lane 4 3.5 3,386 $1,250,000 $369 17 days
30 Aster Place 2 2 1,250 $319,900 $255 19 days
199 Bengal Circle 3 2 2,235 $725,000 $324 19 days
405 Shore Drive E 3 2 1,864 $579,900 $311 20 days
319 Countryside Key Boulevard 2 1.5 1,105 $289,900 $262 20 days
419 Dolphin Drive S 3 2 1,431 $289,000 $201 21 days
2123 Warwick Drive 4 3 2,541 $750,000 $295 23 days
613 Chestnut Street 5 4 2,572 $700,000 $272 23 days
606 Clarendon Street 3 2 1,892 $649,900 $343 24 days
2013 Sunset Wind Loop 3 2.5 1,667 $444,000 $266 25 days
502 Timber Bay Circle W 3 2 1,274 $399,900 $313 26 days
806 Merlot Court 3 2.5 1,525 $415,000 $272 28 days
331 Country Club Drive 4 1 1,453 $439,900 $302 30 days
110 Ingrid Place 2 2.5 1,755 $325,000 $185 32 days
102 Lee Street N/A N/A N/A $229,000 Unknown 32 days
102 Lakeview Way Unit 102 2 2 1,196 $288,000 $240 32 days
117 Martha Lane 2 2 1,094 $269,900 $246 33 days
226 Nina Way Unit 226 2 2 1,094 $275,000 $251 34 days
1641 Shady Oaks Drive 4 2.5 2,418 $650,000 $268 37 days
616 Lemonwood Drive 6 5 3,642 $950,000 $260 37 days
603 Shore Drive E 3 2 1,722 $557,900 $323 39 days
208 Cypress Lane 2 2 1,053 $225,000 $213 39 days
637 Jetstar Lane 3 2.5 1,264 $394,900 $312 43 days
80 Poole Place 4 2 1,550 $399,900 $258 44 days
3179 Duane Avenue N/A N/A N/A $199,000 Unknown 46 days
330 Woods Landing Trail 3 2.5 1,450 $362,500 $250 51 days
30 Kelleys Trail 4 3 3,726 $1,139,000 $305 51 days
128 Caryl Way 2 2 1,094 $259,999 $237 52 days
500 Shore Drive E 4 3 2,021 $1,250,000 $618 52 days
141 Lakeview Way 2 2 1,094 $258,500 $236 55 days
222 Nina Way Unit 222 2 2 1,094 $275,900 $252 59 days
413 Meadow Lane Unit 81 1 1 734 $187,900 $255 59 days
119 Cypress Court Unit 91 2 2 1,054 $212,000 $201 60 days
Average: 3.0 2.3 2,065 $605,704 $289 94 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Edgewood Court 2 2 900 $235,000 $261 5 days
331 Ventura Drive 4 3 1,856 $599,000 $322 9 days
50 Woodridge Circle 3 3 1,820 $459,900 $252 7 days
131 Cypress Court Unit 131 2 2 1,054 $214,900 $203 17 days
1808 Ironwood Court W 4 2 1,840 $399,000 $216 11 days
300 State Street E Unit 115A N/A N/A 6,270 $1,300,000 $207 9 days
230 Woods Landing Trail 2 2 1,201 $295,000 $245 13 days
432 Evergreen Drive 2 2 1,188 $310,000 $260 10 days
511 Saint Petersburg Drive W 3 2.5 1,232 $499,900 $405 18 days
248 Hemingway Drive 2 2 1,086 $320,000 $294 6 days
4979 Camberley Lane 3 2.5 3,358 $850,000 $253 13 days
1822 Driftwood Circle S 2 2 1,269 $315,000 $248 22 days
608 Clarendon Street 4 2.5 2,382 $625,000 $262 20 days
1763 Oak Pond Court 4 2 1,864 $519,900 $278 6 days
205 Clays Trail Unit 205 2 2 1,237 $300,000 $242 3 days
3 Emerald Bay Drive 2 2.5 1,235 $250,000 $202 30 days
2223 Muirfield Way 4 4 4,270 $1,699,500 $398 43 days
180 Ingrid Place 3 2 1,385 $319,000 $230 23 days
308 Snook Court 2 2 1,493 $250,000 $167 18 days
132 Cypress Court Unit 132 2 2 1,054 $185,000 $175 2 days
826 Christina Circle 3 2 2,164 $1,250,000 $577 40 days
659 Sweetbriar Drive 3 2 1,804 $600,000 $332 15 days
300 State Street E Unit 103 N/A N/A 2,325 $550,000 $236 9 days
4939 Kilkenney Way 4 3 2,850 $899,900 $315 27 days
309 Lakeview Drive 3 2 1,710 $459,900 $268 22 days
1506 Merlot Court 3 2.5 1,525 $375,000 $245 59 days
1623 Gray Bark Drive 3 2 1,419 $399,999 $281 30 days
123 Loblolly Court Unit H 2 2 915 $215,000 $234 53 days
349 Shore Drive E 3 2 1,750 $459,000 $262 29 days
1246 Holly Circle 3 2 1,186 $349,900 $295 45 days
171 Lakeview Way Unit 87 2 2 1,094 $215,000 $196 56 days
1643 Gray Bark Drive 3 2 1,372 $435,500 $317 62 days
2022 Saginaw Court 3 2 1,346 $299,900 $222 73 days
520 Lafayette Boulevard 4 3 3,125 $850,000 $272 52 days
124 Camille Court 2 2 1,151 $215,000 $186 58 days
1202 Syrah Drive 3 2.5 1,773 $405,000 $228 102 days
600 Chestnut Street 3 2.5 1,780 $570,000 $320 87 days
610 Limetree Drive 3 2 1,442 $389,000 $269 104 days
452 Pompano Court 2 2 1,269 $232,500 $183 90 days
309 Congress Street 3 2 1,264 $300,000 $237 107 days
212 Bay Arbor Boulevard 4 3 1,873 $528,000 $281 106 days
2015 Warwick Drive 3 4 2,539 $650,000 $256 0 days
1268 Greybrooke Place 4 4 4,800 $1,224,900 $255 148 days
5099 Pinnacle Drive 3 2 2,450 $619,000 $252 156 days
1686 Bayhill Drive 3 2.5 2,043 $619,000 $302 148 days
2509 Arch Avenue 2 2.5 1,888 $439,900 $232 242 days
Average: 2.9 2.4 1,888 $510,815 $265 47 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Woodlake Lane Unit 112 2 2 924 $250,000 $255,000 $275 3 days 11/30/23
310 Holly Hill Rd 3 3 2,298 $625,000 $610,000 $265 19 days 11/20/23
439 Lafayette Boulevard 3 2 1,727 $575,000 $525,000 $303 28 days 11/20/23
4919 Turtle Creek Trail 4 3.5 3,624 $1,199,900 $1,182,500 $326 19 days 11/20/23
201 Park Boulevard 3 1 1,096 $219,000 $200,780 $183 92 days 11/20/23
406 S Bayview Boulevard Unit 3 2 2 1,200 $289,900 $282,000 $235 73 days 11/20/23
424 Lakeview Drive 3 2 1,608 $489,000 $490,000 $304 8 days 11/19/23
2009 Saginaw Court 3 2 1,346 $299,900 $299,900 $222 121 days 11/19/23
1250 Clays Trail Unit 1250 3 2.5 2,700 $472,500 $450,000 $166 82 days 11/18/23
317 Woodlake Wynde Unit 317 2 2 924 $220,000 $220,000 $238 0 days 11/17/23
811 Christina Circle 3 2 1,621 $525,000 $510,000 $314 8 days 11/17/23
714 Lemonwood Drive 4 3 1,608 $470,000 $455,000 $282 150 days 11/16/23
216 Clays Trail Unit 216 3 2 1,835 $385,000 $385,000 $209 2 days 11/15/23
405 Pine Avenue S 3 2 1,175 $250,500 $195,000 $165 21 days 11/15/23
105 Arlington Avenue W 2 2 1,174 $395,900 $330,000 $281 26 days 11/15/23
70 Fernbrook Road 3 2.5 2,504 $649,900 $635,000 $253 26 days 11/15/23
565 Salmon Court 2 2 1,427 $350,000 $325,000 $227 49 days 11/15/23
534 Cypress View Drive 4 2.5 2,472 $545,900 $525,000 $212 128 days 11/15/23
1713 Azalea Court Unit A N/A N/A 3,468 $755,000 $700,000 $201 111 days 11/14/23
501 Oakwood Boulevard 2 1 1,394 $375,000 $381,000 $273 7 days 11/8/23
206 Hemingway Drive 2 2 1,207 $325,000 $340,200 $281 4 days 11/7/23
709 Hibiscus Circle E 3 2 1,572 $375,900 $375,900 $239 2 days 11/3/23
50 Ashley Lane 3 2 1,745 $379,000 $375,000 $214 3 days 10/31/23
5049 Edgewater Lane 4 3 2,157 $625,000 $615,000 $285 0 days 10/31/23
288 Cypress Lane 2 2 1,054 $225,000 $225,000 $213 3 days 10/27/23
300 State Street E Unit 329 2 2 972 $285,000 $290,000 $298 2 days 10/27/23
137 Hunter Lake Drive Unit C 2 2 915 $220,000 $200,000 $218 33 days 10/27/23
440 Hickorynut Avenue 3 2 2,376 $664,900 $620,000 $260 21 days 10/26/23
106 Palmetto Court Unit 106 2 2 1,054 $159,990 $170,000 $161 2 days 10/24/23
213 Countryside Key Boulevard 2 2.5 1,110 $285,000 $290,500 $261 3 days 10/24/23
209 Pine Court Unit 3 2 2 1,054 $209,900 $195,000 $185 18 days 10/24/23
1907 Muirfield Way 6 4.5 4,654 $1,399,000 $1,180,000 $253 92 days 10/23/23
1249 Clays Trail 3 2.5 2,600 $439,999 $407,000 $156 130 days 10/23/23
138 Lindsay Lane Unit 48 2 2 1,626 $359,900 $330,000 $202 6 days 10/20/23
4773 Hampton Court 5 3 3,527 $1,250,000 $1,240,400 $351 4 days 10/19/23
139 Hunter Lake Drive Unit H 2 2 915 $204,900 $195,000 $213 63 days 10/19/23
383 Fountainview Circle 3 2 1,714 $525,000 $520,000 $303 4 days 10/18/23
350 Shore Drive E N/A N/A N/A $895,000 $895,000 Unknown 0 days 10/17/23
250 Douglas Road W 3 2 3,921 $109,200 $210,000 $53 16 days 10/17/23
30 Turtle Creek Circle 4 3 2,850 $899,000 $910,000 $319 0 days 10/13/23
109 Cypress Court 2 2 1,054 $214,999 $180,000 $170 58 days 10/13/23
232 Cypress Lane Unit 232 2 2 1,053 $224,900 $220,000 $208 3 days 10/10/23
119 Dolphin Drive S 2 2 1,412 $274,900 $279,900 $198 1 day 10/6/23
215 Palmetto Court Unit 215 2 2 1,054 $239,000 $229,625 $217 46 days 10/5/23
515 Arlington Avenue E 4 3 3,177 $899,900 $875,000 $275 6 days 10/3/23
103 Palmetto Court Unit 103 2 2 1,054 $239,000 $225,000 $213 18 days 9/29/23
308 Tuscan Lane 3 2.5 1,773 $417,500 $415,000 $234 4 days 9/29/23
420 S Woodlands Drive 2 2 1,330 $399,000 $395,000 $296 47 days 9/29/23
628 Timber Bay Circle W 3 2 1,124 $349,000 $327,500 $291 109 days 9/29/23
150 Lisa Lane 2 2 1,900 $425,000 $431,000 $226 12 days 9/28/23
Average: 2.7 2.2 1,630 $430,334 $420,775 $254 34 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185