Sign up to stay up to date on the Odessa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2483 Claymore Street 4 2.5 2,053 $500,000 $243 1 day
17318 Hubers Court 4 3 2,788 $669,900 $240 2 days
19912 Wyndmill Circle 4 2 1,996 $400,000 $200 3 days
15217 Wind Whisper Drive 5 4 4,431 $989,000 $223 3 days
12670 Rangeland Boulevard 3 2.5 1,713 $435,000 $253 4 days
17126 Rainbow Terrace 3 2 2,352 $650,000 $276 4 days
11623 Innfields Drive 4 3.5 6,797 $3,750,000 $551 9 days
18701 Hillstone Drive 5 4 4,437 $2,490,000 $561 9 days
4419 Tatum Loop 5 4 3,316 $859,000 $259 9 days
16673 Secret Meadow Drive 4 2.5 2,260 $525,000 $232 11 days
11686 Callisia Drive 3 2 1,931 $559,900 $289 12 days
14627 Middlefield Lane 1 1 716 $370,000 $516 15 days
3669 Mellon Drive 5 3 3,333 $889,900 $266 15 days
13149 Batten Lane 3 2.5 1,713 $439,900 $256 16 days
16101 Turnbury Oak Drive 4 2.5 3,186 $870,000 $273 16 days
1410 Villa Capri Circle Unit 307 2 3.5 1,143 $279,900 $244 16 days
11853 Blamey Trail 3 2.5 1,752 $515,000 $293 17 days
12972 Payton Street 4 3 2,791 $650,000 $232 17 days
15849 Sea Canary Place 3 2 1,690 $425,000 $251 17 days
16428 Rollingbrook Drive 2 2.5 1,337 $285,000 $213 17 days
15104 Renaissance Avenue 4 3 2,658 $650,000 $244 17 days
16048 Ivy Lake Drive 4 3 3,217 $759,000 $235 17 days
2755 Suncoast Blend Drive 3 2.5 1,758 $369,990 $210 18 days
14151 Wadsworth Drive N/A N/A N/A $675,000 Unknown 18 days
13012 Eagles Entry Drive 4 3.5 3,506 $950,000 $270 18 days
15003 Laurel Cove Circle 4 2 2,367 $710,000 $299 18 days
14003 Fareham Road 4 2.5 3,216 $500,000 $155 19 days
16934 Nikki Lane 4 2 2,066 $519,000 $251 19 days
15611 Phillips Road N/A N/A N/A $865,000 Unknown 20 days
10849 Calluna Drive 2 2.5 2,100 $734,900 $349 21 days
18430 Wayne Road N/A N/A N/A $1,300,000 Unknown 22 days
14018 Noble Park Drive Drive 3 2 1,928 $385,000 $199 23 days
9253 Brindlewood Drive 4 3 2,824 $750,000 $265 23 days
18056 Crawley Road 3 2 1,520 $1,100,000 $723 23 days
6123 Marsh Trail Drive 5 5 4,663 $1,289,900 $276 24 days
16132 Ivy Lake Drive 4 3 2,524 $645,000 $255 25 days
5150 Night Star Trail 5 4 3,900 $1,469,900 $376 25 days
14318 Pelham Lane 3 2.5 2,070 $850,000 $410 25 days
19569 Crescent Road N/A N/A N/A $1,700,000 Unknown 27 days
16092 Soft Fern Trace 3 2 1,516 $429,900 $283 28 days
7766 Still Lakes Drive N/A N/A N/A $850,000 Unknown 30 days
10210 Tranquil Lane 4 2.5 2,358 $1,300,000 $551 30 days
2605 Garden Plum Place 4 2 1,846 $499,900 $270 31 days
12279 Barn Cat Run 3 2.5 2,143 $565,000 $263 31 days
4121 Barbour Trail 5 4.5 3,835 $1,225,000 $319 33 days
19310 Shortleaf Pine Lane 5 5.5 5,453 $2,500,000 $458 37 days
7513 Ashbrooke Pine Loop 4 3.5 3,014 $971,080 $322 37 days
15201 Lake Maurine Drive 4 2 2,217 $1,225,000 $552 38 days
1233 Chesapeake Drive 3 2 1,512 $499,999 $330 41 days
13626 Vanderbilt Road 4 2.5 3,300 $465,000 $140 41 days
Average: 3.9 3.1 3,055 $1,130,947 $340 91 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19914 Cypress Bridge Drive 4 3 2,613 $867,000 $331 2 days
15482 Sweet Springs Bend 4 3 2,756 $660,000 $239 3 days
17342 Gunn Highway 3 3.5 1,814 $895,000 $493 0 days
13605 Stansil Avenue 4 3.5 3,422 $849,000 $248 4 days
2751 Satilla Loop 3 2.5 2,200 $639,900 $290 3 days
16557 Swan View Circle 2 2.5 1,240 $280,000 $225 9 days
2933 Francoa Drive 2 2 1,689 $615,000 $364 3 days
17110 Downs Drive 4 3 2,578 $759,990 $294 6 days
14640 Black Lake Road 4 2 1,352 $275,000 $203 3 days
3186 Francoa Drive 2 2 1,689 $600,000 $355 4 days
16112 Turnbury Oak Dr 4 3 2,547 $689,000 $270 20 days
12425 Gentle Swan Place 4 4.5 3,722 $1,299,000 $349 9 days
19508 Wyndmill Circle 4 2 1,835 $560,000 $305 1 day
3845 Villamore Lane 4 3 2,233 $550,000 $246 1 day
8625 Gunn Highway N/A N/A 2,436 $1,900,000 $779 3 days
11560 Trotting Down Drive 4 5.5 5,034 $2,500,000 $496 5 days
13687 Cannon Drive 4 3 2,399 $714,000 $297 10 days
17727 Lake Key Drive 5 3 4,006 $1,275,000 $318 12 days
16410 Nikki Lane 4 3 2,668 $689,900 $258 3 days
15001 Laurel Cove Circle 5 3 2,855 $675,000 $236 31 days
2415 Whittler Branch 3 2 1,789 $515,000 $287 25 days
11075 Egeria Drive 4 3 3,121 $1,050,000 $336 19 days
2869 Posada Lane 4 2 1,975 $515,000 $260 15 days
16008 Preston Trail Way 4 3 2,300 $699,900 $304 3 days
4188 Barbour Trail 6 3.5 4,181 $1,350,000 $322 36 days
1834 Eaton Road 3 2 1,296 $310,000 $239 20 days
12420 Eagles Entry Drive 4 3.5 3,729 $979,000 $262 13 days
6023 Hammock Woods Drive 5 4 5,656 $1,500,000 $265 32 days
18533 Indiana Avenue 3 2 1,574 $599,800 $381 36 days
2791 Suncoast Blend Drive 3 2.5 1,673 $350,000 $209 43 days
11778 Bitola Drive 3 3 2,367 $749,000 $316 36 days
6118 Nikki Lane 4 3 2,504 $852,015 $340 13 days
1647 Jam Lane 3 2 1,543 $599,900 $388 47 days
1507 Lake Parker Drive W 4 3 2,616 $749,000 $286 37 days
1835 Beachway Lane 2 1 704 $275,000 $390 54 days
19622 Wyndmill Circle 4 2.5 2,572 $499,900 $194 42 days
3988 Woods Rider Loop 5 4 3,548 $1,075,000 $302 42 days
12709 Green Heron Way 5 4.5 3,641 $1,150,000 $315 33 days
7520 Ashbrooke Pine Loop 4 3.5 3,243 $999,990 $308 50 days
12250 Corkfield Lane 4 4 3,308 $890,000 $269 58 days
17011 Crawley Road 5 3 2,526 $1,100,000 $435 70 days
3957 Villamore Lane 3 3.5 2,659 $660,000 $248 75 days
12000 Ruddy Run 4 2.5 2,119 $537,000 $253 88 days
2735 Garden Plum Place 3 2 1,690 $448,750 $265 71 days
6037 Nikki Lane 4 3.5 2,987 $999,850 $334 12 days
16850 Crawley Road 5 4.5 5,104 $1,700,000 $333 169 days
19723 Cypress Bridge Drive 6 4 4,439 $1,141,670 $257 28 days
7547 Dunbridge Drive 4 2.5 3,323 $775,000 $233 192 days
13967 Stansil Avenue 5 4 3,422 $772,140 $225 6 days
Tarpon Springs Rd. N/A N/A N/A $395,000 Unknown 238 days
Average: 3.9 3.1 2,706 $1,012,276 $302 45 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15900 Phillips Road 5 2 2,200 $675,000 $600,000 $272 53 days 12/1/23
2147 Ashley Lakes Drive 4 2.5 2,518 $425,000 $425,000 $168 44 days 12/1/23
16127 Lytham Drive 4 2.5 3,344 $829,900 $820,000 $245 5 days 11/30/23
6170 Marsh Trail Drive 4 3.5 3,575 $952,540 $952,540 $266 2 days 11/30/23
13600 Stevenson Lane 3 3.5 2,149 $608,018 $583,000 $271 304 days 11/30/23
9205 Brindlewood Drive 4 3 2,578 $775,000 $775,000 $300 3 days 11/29/23
8352 Wildflower Glen Avenue 3 2.5 1,888 $467,326 $448,326 $237 38 days 11/29/23
8354 Wildflower Glen Avenue 3 2.5 1,667 $419,803 $399,802 $239 40 days 11/29/23
14821 Sassandra Drive 3 2.5 1,680 $425,000 $437,000 $260 2 days 11/28/23
11617 Bitola Drive 3 2.5 2,100 $649,900 $649,900 $309 52 days 11/28/23
11756 Bitola Drive 3 2.5 2,202 $649,900 $614,000 $278 63 days 11/27/23
8912 Charlie Walker Drive 5 3 2,742 $500,000 $507,000 $184 16 days 11/27/23
No address 5 3.5 4,433 $1,274,795 $1,110,000 $250 0 days 11/22/23
19302 Shortleaf Pine Lane 4 3.5 3,999 $1,890,000 $1,800,000 $450 23 days 11/21/23
Nice Lane N/A N/A N/A $269,000 $210,000 Unknown 69 days 11/21/23
8356 Wildflower Glen Avenue 3 2.5 1,667 $419,803 $399,999 $239 50 days 11/21/23
18327 Oakdale Road 3 2 1,917 $615,000 $593,000 $309 4 days 11/20/23
8911 Charlie Walker Drive 3 2 1,242 $195,000 $180,000 $144 27 days 11/20/23
19806 Wyndham Lakes Drive 4 3 2,643 $629,900 $607,000 $229 29 days 11/20/23
11562 Callisia Drive 3 2 1,931 $580,000 $555,000 $287 49 days 11/20/23
6517 Grazing Lane 4 3.5 2,700 $714,900 $680,000 $251 106 days 11/20/23
8358 Wildflower Glen Avenue 3 2.5 1,888 $467,266 $450,000 $238 53 days 11/20/23
6163 Marsh Trail Drive 4 3.5 3,575 $942,585 $942,585 $263 38 days 11/20/23
2870 Lilla Trail 4 4 3,422 $770,993 $770,993 $225 0 days 11/17/23
4161 Bonfire Drive 5 4.5 3,835 $1,150,000 $1,100,000 $286 4 days 11/17/23
12527 Eagles Entry Drive 5 4 3,740 $1,190,000 $1,200,000 $320 6 days 11/17/23
13873 Rangeland Boulevard 4 3.5 2,418 $559,900 $568,000 $234 7 days 11/17/23
13437 Batten Lane 3 2 2,042 $525,000 $533,000 $261 5 days 11/15/23
2700 Whittler Branch 4 3.5 3,320 $850,000 $830,000 $250 112 days 11/15/23
18505 Crawley Road 4 4 3,211 $1,475,000 $1,410,000 $439 15 days 11/13/23
16710 Fairbolt Way 4 2.5 2,369 $619,000 $610,000 $257 10 days 11/9/23
3964 Woods Rider Loop Unit R1 5 4.5 4,219 $1,050,000 $1,050,000 $248 4 days 11/9/23
19005 Deer Point Place N/A N/A N/A $469,000 $435,000 Unknown 14 days 11/9/23
11108 Calluna Drive 3 3 2,295 $659,000 $650,000 $283 100 days 11/9/23
18102 Spencer Road 3 2 1,990 $850,000 $825,000 $414 100 days 11/9/23
2930 Lilla Trail 4 3 2,399 $685,850 $685,850 $285 65 days 11/9/23
8609 Miles Road 4 4.5 3,909 $2,100,000 $2,177,507 $557 61 days 11/9/23
1600 Villa Capri Circle Unit 117 2 2.5 1,120 $254,900 $254,900 $227 3 days 11/8/23
17102 Boy Scout Road 5 4 3,395 $1,300,000 $1,200,000 $353 23 days 11/7/23
3381 Francoa Drive 3 2 1,931 $550,000 $540,000 $279 43 days 11/7/23
6162 Marsh Trail Drive 5 3.5 4,433 $1,495,000 $1,495,000 $337 0 days 11/6/23
2879 Suncoast Blend Drive 3 2.5 1,673 $359,900 $353,000 $210 5 days 11/6/23
3188 Suncoast Plains Drive 4 2.5 2,260 $500,000 $475,000 $210 6 days 11/3/23
2900 Lilla Trail 4 3 2,399 $649,850 $629,980 $262 23 days 11/3/23
7705 Rosa Maria Lane 4 4.5 5,271 $2,000,000 $2,005,000 $380 4 days 11/1/23
11513 Belmack Blvd N 3 2 1,658 $490,000 $490,000 $295 145 days 10/31/23
7523 Ashbrooke Pine Loop 4 3 3,300 $917,025 $917,025 $277 0 days 10/30/23
16152 Craigend Place 2 2 1,422 $399,000 $371,000 $260 6 days 10/30/23
13638 Stansil Avenue 4 3 2,399 $625,000 $625,000 $260 45 days 10/30/23
12842 Burns Drive 4 3 2,715 $765,000 $750,000 $276 41 days 10/30/23
Average: 3.9 3.0 2,807 $831,066 $810,955 $283 31 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338