Sign up to stay up to date on the New Port Richey Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4523 Irene Loop 3 1 1,106 $189,000 $170 0 days
5640 Ferguson Court Unit 2305 2 2 1,056 $180,000 $170 0 days
4902 Largo Terrace 2 1 955 $120,000 $125 1 day
4618 Murcross Lane 3 2 1,950 $374,900 $192 1 day
5045 Meadowlark Lane 2 2 1,075 $299,900 $278 1 day
6177 Chesham Drive Unit 3 2 1.5 825 $154,900 $187 1 day
4208 Boston Circle 2 2 1,174 $222,500 $189 1 day
3500 Cowart Street 3 2 1,666 $479,900 $288 2 days
3631 Connon Drive 2 1 816 $215,000 $263 2 days
5476 Riverwalk Preserve Drive 2 2.5 1,511 $349,000 $230 2 days
6845 Stell Drive 3 2 1,699 $249,000 $146 2 days
4018 Savage Station Circle 3 2.5 1,778 $410,000 $230 2 days
4377 Summersun Drive Unit D 2 2 1,050 $184,000 $175 2 days
4188 Glade Wood Loop 5 4 4,602 $1,549,900 $336 3 days
4451 Dewey Drive 3 2 1,607 $625,000 $388 3 days
1522 Davenport Drive 4 3 2,615 $559,900 $214 3 days
5548 Montana Avenue 2 1 978 $200,000 $204 3 days
10312 Beechcraft Street 4 3 2,476 $475,000 $191 3 days
8211 Corner Pine Way 4 2.5 2,466 $429,900 $174 3 days
6632 Dartmoor Lane Unit 6632 2 2 1,124 $204,912 $182 3 days
8221 Corner Pine Way 3 2.5 2,319 $399,900 $172 3 days
9301 Golf View Drive 2 2 1,172 $285,000 $243 3 days
6503 Green Acres Boulevard 2 2 1,732 $379,000 $218 3 days
10224 Chip Lane 4 3 3,262 $599,000 $183 3 days
2421 Kokomo Way 3 2.5 2,124 $410,000 $193 3 days
11401 Isleworth Court 4 2 2,141 $395,000 $184 3 days
1921 Mountain Ash Way 5 3 2,618 $679,900 $259 3 days
7109 Whittington Court 3 2 1,560 $305,000 $195 3 days
5404 Trouble Creek Road 2 2 1,104 $250,000 $226 4 days
6214 Emerald Drive 4 2 1,688 $325,000 $192 4 days
7851 Craighurst Loop 3 2 1,816 $445,000 $245 4 days
6453 Langston 3 2 1,258 $315,000 $250 4 days
7525 Red Mill Circle 3 2.5 1,662 $319,900 $192 5 days
6903 Stell Drive 3 1 1,016 $210,000 $206 5 days
10006 Brookdale Drive 2 2 1,419 $390,000 $274 5 days
4029 Davit Drive 2 2 1,144 $235,000 $205 5 days
5737 Michigan Avenue 3 2.5 1,270 $299,900 $236 5 days
4121 Floramar Terrace 3 2 1,726 $725,000 $420 5 days
9344 Dantel Drive 3 3 2,521 $650,000 $257 5 days
3701 Modesto Street 2 1 775 $190,000 $245 5 days
9529 Springmeadow Drive 3 2 2,053 $489,000 $238 5 days
00000 Lantana Avenue N/A N/A N/A $100,000 Unknown 5 days
9726 Moon Lake Road N/A N/A 1,484 $250,000 $168 5 days
11704 Belle Haven Drive 5 3 2,674 $600,000 $224 6 days
4448 Pelorus Drive 2 2 1,144 $179,900 $157 6 days
4826 Eastfield Court Unit 4826 2 2 1,364 $250,000 $183 6 days
Green Key Road N/A N/A N/A $199,000 Unknown 6 days
3928 Rudder Way 3 2 1,420 $379,000 $266 6 days
6431 Taylor Court 3 2 1,471 $425,000 $288 8 days
4627 Irene Loop 2 1 968 $249,900 $258 8 days
Average: 2.7 2.1 1,647 $440,822 $255 89 days
Viewing 1 - 50 of 642
Viewing 1 - 50 of 642
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8198 Crescent Oaks Drive 3 2.5 1,634 $320,190 $195 0 days
10304 Alberta Court 3 2 1,615 $324,900 $201 3 days
3633 Calera Drive 2 2 1,310 $197,000 $150 3 days
5903 Ashen Avenue 2 2 672 $119,900 $178 5 days
7824 Montrose Drive 3 2 1,736 $339,900 $195 4 days
7351 Ashmore Drive 3 2 1,559 $349,900 $224 6 days
4942 Sandpointe Drive 2 2 1,657 $349,900 $211 2 days
12540 Coronado Way 3 2 960 $190,000 $197 0 days
6506 Thicket Trail 2 2 964 $239,000 $247 4 days
8518 Yearling Lane 4 2 1,897 $435,000 $229 7 days
4805 Sunnybrook Drive Unit 14 2 1.5 835 $174,500 $208 11 days
8212 Crescent Oaks Drive 2 2.5 1,541 $314,900 $204 9 days
4133 Savage Station Circle 3 2 1,620 $429,900 $265 2 days
12200 Boca Grande Avenue 3 2 1,485 $225,000 $151 11 days
8230 Crescent Oaks Drive 3 2.5 1,634 $319,900 $195 8 days
7049 Astor Drive 3 2 1,259 $250,000 $198 12 days
11376 Weaver Hollow Road 5 3 2,732 $550,000 $201 16 days
4606 Pirate Place 2 1 1,118 $149,900 $134 9 days
6148 Spring Crayfish Avenue 5 2.5 2,389 $505,000 $211 12 days
4328 Olin Street 3 2 1,605 $335,000 $208 0 days
11638 Bayonet Lane Unit 151B 1 1.5 779 $124,900 $160 2 days
6039 Main Street 2 1 850 $299,900 $352 14 days
6109 Broken Arrow Drive 2 2 1,261 $279,000 $221 4 days
3422 Trophy Boulevard Unit 3422 2 1 827 $120,000 $145 0 days
8241 Corner Pine Way 3 2.5 2,319 $399,900 $172 1 day
3444 Teeside Drive 2 2 1,148 $225,000 $195 10 days
3738 Floramar Terrace 3 2 1,996 $515,000 $258 4 days
7633 Piping Rock Court 1 1 762 $180,000 $236 13 days
7907 Raintree Drive 3 2 1,272 $245,000 $192 24 days
11502 Biddeford Place 4 3 2,655 $525,000 $197 8 days
7248 Fairwood Avenue 3 2 1,440 $330,000 $229 20 days
7369 Royal Palm Drive 2 1 948 $165,000 $174 6 days
5197 Silent Loop Unit 122 2 2 956 $199,999 $209 13 days
8218 Crescent Oaks Drive 2 2.5 1,541 $311,900 $202 24 days
7329 Captiva Circle 3 2 1,831 $474,000 $258 12 days
8412 Battel Court 3 2 1,569 $299,999 $191 5 days
8341 Crescent Oaks Drive 3 2.5 1,634 $314,900 $192 0 days
7315 Collis Drive 4 4 2,978 $499,000 $167 11 days
3400 Murrow Street 2 1.5 1,022 $280,000 $273 6 days
12146 Hunters Lake Drive 3 2 1,528 $330,000 $215 17 days
6653 Albemarle Parkway 2 2 1,022 $244,000 $238 28 days
4228 Redcliff Place 2 2 888 $120,000 $135 18 days
4925 Myrtle Oak Dr Unit 22 2 1.5 835 $158,000 $189 1 day
11709 Boynton Lane Unit 75A 2 2 984 $140,000 $142 3 days
5627 Sea Turtle Court 3 3 1,710 $329,000 $192 15 days
2338 Woodbend Circle 4 2 2,383 $449,900 $188 7 days
9250 Yellow Lake Drive 5 4 3,025 $765,000 $252 4 days
4515 Glen Hollow 2 2 964 $230,000 $238 3 days
5717 Egrets Place 4 3 2,584 $699,900 $270 12 days
6548 Tralee Avenue 2 2 910 $129,999 $142 16 days
Average: 2.8 2.1 1,560 $342,453 $208 47 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7050 Massachusetts Avenue 2 1 921 $180,000 $175,000 $190 16 days 12/1/23
7751 Waterford Street 2 2 1,042 $210,000 $210,000 $201 13 days 12/1/23
7411 Baltusrol Drive 2 2 1,220 $270,000 $275,000 $225 13 days 12/1/23
6736 Coronet Drive 3 2 2,398 $600,000 $600,000 $250 3 days 12/1/23
8531 Reedville Street 3 2.5 1,787 $315,000 $315,000 $176 35 days 12/1/23
12333 Roseland Drive 3 2 2,079 $459,000 $443,000 $213 64 days 12/1/23
6421 Banyan Boulevard Unit 204 3 2 1,228 $298,000 $296,500 $241 33 days 12/1/23
8187 Capstone Ranch Drive 5 4.5 3,230 $674,999 $665,000 $205 6 days 11/30/23
7646 Morningdale Drive 3 2 1,758 $374,900 $360,000 $204 4 days 11/30/23
4537 Ontario Drive 2 2 1,264 $265,000 $259,000 $204 3 days 11/30/23
4678 Marine Parkway Unit 108 2 2 1,550 $329,900 $324,000 $209 10 days 11/30/23
2039 Pemberton Road 4 2.5 2,260 $555,000 $550,000 $243 5 days 11/30/23
4908 Troon Lane 2 2 1,407 $289,900 $285,000 $202 6 days 11/30/23
5325 Avery Road 3 1 1,365 $229,900 $220,000 $161 10 days 11/30/23
12411 Bighorn Court 4 3 2,156 $399,900 $375,000 $173 19 days 11/30/23
8308 Corner Pine Way 3 2.5 1,634 $279,900 $279,900 $171 23 days 11/30/23
5651 Chapman Drive 2 2.5 1,430 $230,000 $230,000 $160 20 days 11/30/23
7617 Cayuga Drive 2 2 1,453 $249,000 $249,000 $171 24 days 11/30/23
5509 Pilots Place 5 3 2,775 $997,788 $997,788 $359 29 days 11/30/23
11825 Boynton Lane Unit 11825 2 2 984 $152,000 $150,000 $152 17 days 11/30/23
12041 Environmental Drive Unit 7 2 1 1,008 $159,900 $150,000 $148 15 days 11/30/23
11831 Castine Street 3 2.5 1,656 $282,500 $290,000 $175 42 days 11/30/23
4516 Slippery Rock Road 2 2 964 $241,900 $240,000 $248 49 days 11/30/23
7308 Royal Palm Drive 2 1 816 $214,900 $200,000 $245 72 days 11/30/23
9750 Sunbeam Drive 4 3 2,483 $479,900 $490,000 $197 93 days 11/30/23
6818 Us Highway 19 N/A N/A N/A $1,400,000 $1,600,000 Unknown 10 days 11/30/23
9715 Hermosillo Drive 4 2 2,316 $499,900 $499,000 $215 2 days 11/29/23
7245 Dianne Drive 3 1 933 $239,000 $219,000 $234 19 days 11/29/23
8312 Corner Pine Way 3 2.5 1,634 $274,900 $292,200 $178 23 days 11/29/23
8316 Corner Pine Way 2 2.5 1,541 $269,900 $269,900 $175 28 days 11/29/23
4221 Touchton Pl 2 2 888 $119,000 $119,000 $134 35 days 11/29/23
4781 Jenny Way 4 2 2,360 $685,000 $673,313 $285 162 days 11/29/23
11714 Canton Avenue 2 1 600 $109,990 $95,000 $158 4 days 11/28/23
4129 Savage Station Circle 3 3 1,849 $399,000 $400,000 $216 8 days 11/28/23
5517 Gridley Lane 4 3 2,644 $459,000 $449,000 $169 28 days 11/28/23
No address 2 2 1,144 $175,000 $160,000 $139 1 day 11/28/23
3930 Trophy Boulevard Unit 4401 2 2 1,608 $289,000 $285,000 $177 4 days 11/27/23
10039 Casey Drive 4 3 2,440 $620,000 $580,000 $237 0 days 11/27/23
8221 Corner Pine Way 3 2.5 2,319 $379,900 $379,900 $163 23 days 11/27/23
1116 Daleside Lane 3 2 1,646 $414,000 $410,000 $249 6 days 11/27/23
8313 Crescent Oaks Drive 3 2.5 1,634 $304,190 $304,190 $186 5 days 11/27/23
3204 Bryant Park Drive 3 2.5 2,319 $379,900 $370,000 $159 37 days 11/27/23
5645 Orange Grove Avenue 3 2 1,370 $345,000 $345,000 $251 12 days 11/27/23
8928 Easthaven Court 3 2 1,949 $450,000 $460,000 $236 27 days 11/24/23
3066 Hover Hall Lane 4 2.5 2,466 $414,900 $432,990 $175 43 days 11/24/23
4409 Konga Court 3 2 2,301 $450,000 $440,000 $191 14 days 11/23/23
6130 Canopy Oaks Court 3 2 1,587 $379,000 $390,000 $245 1 day 11/22/23
10630 Millriver Drive 2 2 988 $215,000 $210,000 $212 11 days 11/22/23
8217 Corner Pine Way 4 2.5 2,251 $354,900 $354,900 $157 1 day 11/22/23
4319 Harney Court 3 2 1,692 $435,000 $449,000 $265 9 days 11/21/23
Average: 2.8 2.1 1,580 $353,859 $346,637 $216 31 days
Viewing 1 - 50 of 1107
Viewing 1 - 50 of 1107